Appartement 2 chambres 3 lits
Description
Proche stade de France !
Appartement entier avec 2 chambres
Prix
Price per night: 250 €
Price per night (7d+): 250 €
Price per night (30d+): 230 €
Price per weekend (Sunday and Saturday) : 300 €
Cleaning Fee: 50 € Single Fee
Minimum no of nights: 2
Lits
Bedroom 1
1 Lit double classique
Bedroom 2
1 Lit simple
Détails
Property ID: 38098
Property Size: 100 m2
Rooms: 5
Bedrooms: 2
Bathrooms: 1
Détails
Bathroom
Balneo bath
Kitchen
Dishwasher
Toaster
Others
Elevator
Family friendly
Free parking space
Pets friendly
Security
Intercom and/or videophone
Other Features
Bar / restaurant nearby
Basic equipment
Breakfast included
Dryer
Free WIFI
Game console
TV
Conditions générales
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
texte politique d'annulation
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 250 € | 2 300 € | 3 300 € |
||||
4 250 € | 5 250 € | 6 250 € | 7 250 € | 8 250 € | 9 300 € | 10 300 € |
11 250 € | 12 250 € | 13 250 € | 14 250 € | 15 250 € | 16 300 € | 17 300 € |
18 250 € | 19 250 € | 20 250 € | 21 250 € | 22 250 € | 23 300 € | 24 300 € |
25 250 € | 26 250 € | 27 250 € | 28 250 € | 29 250 € | 30 300 € | 31 300 € |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 250 € | 2 250 € | 3 250 € | 4 250 € | 5 250 € | 6 300 € | 7 300 € |
8 250 € | 9 250 € | 10 250 € | 11 250 € | 12 250 € | 13 300 € | 14 300 € |
15 250 € | 16 250 € | 17 250 € | 18 250 € | 19 250 € | 20 300 € | 21 300 € |
22 250 € | 23 250 € | 24 250 € | 25 250 € | 26 250 € | 27 300 € | 28 300 € |
29 250 € | 30 250 € | 31 250 € |
past
today
booked